Product Details:
| Minimum Order Quantity | 1 Piece |
| Air Tank Capacity | 500 Litres |
| Motor Power | 10 HP |
| Maximum Flow Rate | 50 CFM |
| Pressure | 10 Bar |
| Surface Finish | Mild Steel |
| Piston Displacement | 7 to 12.5 bar |
| Compressor Technology | Screw Compressor |
| Cooling System | Water Cooled |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Air Tank Capacity | 500 L |
| Brand | Deep Pneumatics |
| Pressure | 9 Bar |
| Maximum Flow Rate | 100 cfm |
| Power Source | AC Three Phase |
| Model Name/Number | Deep Pneumatics |
| Number Of Compression Stages | Three Stage |
| Air Quality Standard | Class 1 |
| Accessories | Filter, Dryer, Receiver |
| Usage/Application | Laser cutting |
| Discharge Pressure | 10 bar |
| Motor Power | 10 HP |
| Horse Power | 15HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 1 HP |
| Power Source | AC Single Phase |
| Air Quality Standard | Class I |
| Lubrication Style | OIl Lubrication |
| Cooling Method | Air Cooled |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 20 HP |
| Air Tank Capacity | 500 L |
| Pressure | 12 Bar |
| Model Name/Number | DP20 - High Pressure Air Compressor |
| Usage/Application | Industrial |
| Power Source | AC Three Phase |
| Air Quality Standard | Class1 |
| Lubrication Style | Oil Flooded |
| Compressor Mounting Configuration | Tank Mounted |
| Warranty | 12 months |
| Voltage | 240 V |
| Compressor Technology | Reciprocating |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 20 HP |
| Air Tank Capacity | 500 L |
| Pressure | 8 Bar |
| Maximum Flow Rate | 50 CFM |
| Model Name/Number | CO2 Fiber Laser Cutting High Pressure Air Compressor |
| Compressor Mounting Configuration | Tank Mounted |
| Warranty | 12 months |
| Compressor Technology | Reciprocating |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Air Capacity(CFM) | 100 |
| Automation Grade | Automatic |
| Voltage | 240W |
| Capacity | 1Hp to 100Hp |
| Dryer Type | Regenerative Desiccant Dryer |
| Air Flow Rate | -20 C Dew Point |
| Maximum Pressure | 10 Bar |
| Maximum Air Inlet Temperature | 4 BAr |
| Maximum Ambient Temperature | 10 Bar |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | More than10000 L |
| Tank Orientation | Vertical |
| Material | MS |
| Pressure Rating(psi) | 150 |
| Usage/Application | Air compressor |
| Color | Blue |
| Storage Material | Air |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Air Tank Capacity | 1000 L |
| Maximum Flow Rate | 100 CFM |
| Pressure | 12 Bar |
| Capacity | 10 to 75 HP |
| Model Name/Number | 20Hp Deep Pneumatcs |
| Output Pressure | 700 to 900 Rpm |
| Compressor Technology | Reciprocating |
| Usage/Application | All Industrial |
| Accessories | Dryer, Filter, Receiver |
| Power Source | AC Three Phase |
| Air Quality Standard | Class1 |
| Motor Power | 20 HP |
| Compressor Mounting Configuration | Tank Mounted |
| Warranty | 12 months |
| Discharge Pressure | 12 bar |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 40 CFM |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Dryer Type | Refrigeration Dryer |
| Air Flow Rate | 1 to 10 HP |
| Maximum Pressure | 1000 Cfm |
| Maximum Air Inlet Temperature | 10 Cfm |
| Maximum Ambient Temperature | 1000 CFM |
| Control | Automatic |
| Country of Origin | Made in India |
Additional Information: